Key Highlights
- Bihar has declared 34 public/government holidays for 2026, combining national observances with regional festivals.
- Of these, 3 are national holidays observed across every Indian state (Republic Day, Independence Day, Gandhi Jayanti).
- The remaining dates reflect Bihar's own regional festivals and state-specific observances.
- Companies operating in Bihar should plan leave and attendance policies around this calendar.
List of Bihar Public Holidays in 2026
| Date | Day | Holiday Name | Holiday Type |
|---|---|---|---|
| Jan 23 | Friday | Basant Panchami | Gazetted |
| Jan 26 | Monday | Republic Day | National Holiday |
| Feb 1 | Sunday | Sant Ravidas Jayanti | Gazetted |
| Feb 4 | Wednesday | Shab-e-Barat | Gazetted |
| Feb 15 | Sunday | Mahashivratri | Gazetted |
| Mar 3 | Tuesday | Holi | Gazetted |
| Mar 4 | Wednesday | Holi | Gazetted |
| Mar 21 | Saturday | Id-ul-Fitr | Gazetted |
| Mar 22 | Sunday | Bihar Divas | Gazetted |
| Mar 26 | Thursday | Samrat Ashok Ashtami | Gazetted |
| Mar 27 | Friday | Ram Navami | Gazetted |
| Mar 31 | Tuesday | Mahavir Jayanti | Gazetted |
| Apr 3 | Friday | Good Friday | Gazetted |
| Apr 14 | Tuesday | Dr. B.R. Ambedkar Jayanti | Gazetted |
| Apr 23 | Thursday | Veer Kunwar Singh Jayanti | Gazetted |
| Apr 25 | Saturday | Janaki Navami | Gazetted |
| May 1 | Friday | May Day & Buddha Purnima | Gazetted |
| May 28 | Thursday | Id-uz-Zuha (Bakrid) | Gazetted |
| Jun 26 | Friday | Muharram | Gazetted |
| Jun 29 | Monday | Kabir Jayanti | Gazetted |
| Aug 4 | Tuesday | Chehallum | Gazetted |
| Aug 15 | Saturday | Independence Day | National Holiday |
| Aug 26 | Wednesday | Hazrat Mohammad Sahab's Birthday | Gazetted |
| Sep 4 | Friday | Janmashtami | Gazetted |
| Oct 2 | Friday | Gandhi Jayanti | National Holiday |
| Oct 17 | Saturday | Durga Puja | Gazetted |
| Oct 18 | Sunday | Durga Puja | Gazetted |
| Oct 19 | Monday | Durga Puja | Gazetted |
| Oct 20 | Tuesday | Durga Puja | Gazetted |
| Nov 8 | Sunday | Deepawali | Gazetted |
| Nov 10 | Tuesday | Chitragupta Puja / Bhai Dooj | Gazetted |
| Nov 15 | Sunday | Chhath Puja | Gazetted |
| Nov 16 | Monday | Chhath Puja | Gazetted |
| Dec 25 | Friday | Christmas | Gazetted |
Plan Bihar leave without the spreadsheet
SleetHR loads the right state holiday calendar automatically and keeps leave balances accurate.
FAQs for Bihar Holidays 2026
What are the major public holidays in Bihar for 2026?
Bihar observes 34 declared holidays in 2026, including the national holidays (Republic Day, Independence Day, Gandhi Jayanti) plus its own regional festivals — see the full table above.
Are public holidays in Bihar the same as the central government's list?
No — while Bihar observes the same core national holidays as every state, it also declares its own additional regional and religious holidays that don't apply elsewhere in India.
Are these dates final?
Dates tied to the Islamic lunar calendar (Eid, Muharram, Milad-un-Nabi) are provisional until confirmed by moon sighting, and state governments can amend their official notification. Always confirm close to the date.
How should HR use this Bihar holiday list?
Load it into your HRMS at the start of the year so it's excluded from leave-balance calculations automatically, and revisit lunar-calendar dates a few weeks before they occur.
Explore 2026 State-Wise Holiday Lists
View the full national holiday list →