Simple pricing that scales with your business.
One price list for Sleet ERP, SleetHR, Sleet Accounting and GST Filing. Start with Basic, grow into Enterprise, or go Custom, and upgrade any time.
- No setup fee
- Monthly or yearly billing
- Pay per user
Which products do you need?
ERP and GST Filing run on Sleet Accounting, so they are priced as Sleet Accounting. Pick HRMS with any of them for the bundle price.
Basic
For small teams getting started.
₹360/ month
₹36 per user per month · 10 employees
What you get
- Core HR & employee records
- Attendance & leave tracking
- Basic payroll processing
- Employee self-service portal
- Email support
Enterprise
Most popularFor growing teams that want it all in one place.
₹830/ month
₹83 per user per month · 10 employees
Everything in Basic, plus
- Advanced payroll & statutory compliance
- Performance & reports
- AI Assistant
- Priority support
Custom
For large organizations with custom needs.
Custom
Priced for your organisation
Everything in Enterprise, plus
- Custom integrations & API access
- Onboarding & data migration
Every feature, side by side
| Feature | Basic | Enterprise | Custom |
|---|---|---|---|
| Employee directory & records | Included | Included | Included |
| Employee self-service portal | Included | Included | Included |
| Attendance & geo-tracking | Included | Included | Included |
| Leave management | Included | Included | Included |
| Mobile apps | Included | Included | Included |
| Payroll & statutory compliance | Basic | Advanced | Advanced |
| Employee onboarding | Not included | Included | Included |
| Expense management | Not included | Included | Included |
| Performance & reports | Not included | Included | Included |
| GST invoicing & e-way bills | Included | Included | Included |
| E-way bill generation | Included | Included | Included |
| Payments & expense tracking | Included | Included | Included |
| Customer & vendor records | Included | Included | Included |
| E-invoicing (IRN & QR) | Not included | Included | Included |
| Quotations | Not included | Included | Included |
| Multi-branch billing & reports | Single branch | Included | Included |
| Online accounting | Not included | Included | Included |
| Bookkeeping | Not included | Included | Included |
| Bank reconciliation | Not included | Included | Included |
| Accounts payable & receivable | Not included | Included | Included |
| Purchase orders & vendors | Not included | Included | Included |
| AI purchase bill scanner | Not included | Included | Included |
| Financial reports & P&L | Not included | Included | Included |
| Inventory & stock tracking | Not included | Not included | Included |
| Warehouse management | Not included | Not included | Included |
| Barcode printing | Not included | Not included | Included |
| GSTR-1, GSTR-3B & GSTR-9 workbooks | Not included | Included | Included |
| State-wise summaries for each GSTIN | Not included | Included | Included |
| Lead & pipeline tracking | Not included | Included | Included |
| Deal automation | Not included | Included | Included |
| Sales reports | Not included | Included | Included |
| Task boards & assignments | Not included | Included | Included |
| Deadlines & reminders | Not included | Included | Included |
| Team progress reports | Not included | Included | Included |
| File sharing & comments | Not included | Included | Included |
| Project templates | Not included | Included | Included |
| Time tracking & timesheets | Not included | Not included | Included |
| AI Assistant | Not included | Included | Included |
| API access & integrations | Not included | Limited | Included |
| Support | Priority | Priority | |
Comparing prices with other HR software? See ZingHR vs Sleet pricing, greytHR vs Sleet, Keka vs Sleet or all HRMS comparisons.
Not sure which plan fits?
Tell us your team size and products. We will recommend a plan on a short call.
