Best Task Management Software In Bihar
Unify sprint boards, project timesheets, client billing, and cross-functional team productivity in Bihar, set up for the state's professional tax, labour welfare fund and minimum wage rules.
Streamline team sprints, track billable hours, and eliminate project delays for high-performance teams in Bihar. Key capabilities: Interactive Kanban & Sprint Timelines; Automated Timesheets & Billable Hours; Cross-Department SLA Workflows.
Bihar's rules, already built in
No chasing state notifications: Sleet applies these automatically.
Bihar holidays for 2026
34 holidays on the Bihar list. Load them into leave and attendance once, and Sleet applies them to every employee in Bihar.
Bihar holiday list 2026
| Date | Holiday | Type |
|---|---|---|
| Jan 23 (Fri) | Basant Panchami | Gazetted |
| Jan 26 (Mon) | Republic Day | National Holiday |
| Feb 1 (Sun) | Sant Ravidas Jayanti | Gazetted |
| Feb 4 (Wed) | Shab-e-Barat | Gazetted |
| Feb 15 (Sun) | Mahashivratri | Gazetted |
| Mar 3 (Tue) | Holi | Gazetted |
| Mar 4 (Wed) | Holi | Gazetted |
| Mar 21 (Sat) | Id-ul-Fitr | Gazetted |
| Mar 22 (Sun) | Bihar Divas | Gazetted |
| Mar 26 (Thu) | Samrat Ashok Ashtami | Gazetted |
| Mar 27 (Fri) | Ram Navami | Gazetted |
| Mar 31 (Tue) | Mahavir Jayanti | Gazetted |
| Apr 3 (Fri) | Good Friday | Gazetted |
| Apr 14 (Tue) | Dr. B.R. Ambedkar Jayanti | Gazetted |
| Apr 23 (Thu) | Veer Kunwar Singh Jayanti | Gazetted |
| Apr 25 (Sat) | Janaki Navami | Gazetted |
| May 1 (Fri) | May Day & Buddha Purnima | Gazetted |
| May 28 (Thu) | Id-uz-Zuha (Bakrid) | Gazetted |
| Jun 26 (Fri) | Muharram | Gazetted |
| Jun 29 (Mon) | Kabir Jayanti | Gazetted |
| Aug 4 (Tue) | Chehallum | Gazetted |
| Aug 15 (Sat) | Independence Day | National Holiday |
| Aug 26 (Wed) | Hazrat Mohammad Sahab's Birthday | Gazetted |
| Sep 4 (Fri) | Janmashtami | Gazetted |
| Oct 2 (Fri) | Gandhi Jayanti | National Holiday |
| Oct 17 (Sat) | Durga Puja | Gazetted |
| Oct 18 (Sun) | Durga Puja | Gazetted |
| Oct 19 (Mon) | Durga Puja | Gazetted |
| Oct 20 (Tue) | Durga Puja | Gazetted |
| Nov 8 (Sun) | Deepawali | Gazetted |
| Nov 10 (Tue) | Chitragupta Puja / Bhai Dooj | Gazetted |
| Nov 15 (Sun) | Chhath Puja | Gazetted |
| Nov 16 (Mon) | Chhath Puja | Gazetted |
| Dec 25 (Fri) | Christmas | Gazetted |
Dates tied to the lunar calendar can move. Check the state notification.
Professional tax in Bihar
| Monthly salary | PT |
|---|---|
| Up to ₹3,00,000 annually (~₹25,000/mo) | Nil |
| ₹3,00,001 to ₹5,00,000 annually | ₹1,000/year (~₹83/mo) |
| ₹5,00,001 to ₹10,00,000 annually | ₹2,000/year (~₹167/mo) |
| Above ₹10,00,000 annually | ₹2,500/year (₹208/mo + ₹212) |
Monthly deduction, capped at ₹2,500 a year. Due: Pay by 15 November; annual return by 30 November.
Built for agriculture & food processing and every other industry in Bihar
Cities we serve in Bihar
Frequently asked questions: Bihar
Ready to run Task Management in Bihar?
See your own Bihar rules, rates and calendars configured live in a 15-minute walkthrough.
