Best Task Management Software In Meghalaya
Unify sprint boards, project timesheets, client billing, and cross-functional team productivity in Meghalaya, set up for the state's professional tax, labour welfare fund and minimum wage rules.
Streamline team sprints, track billable hours, and eliminate project delays for high-performance teams in Meghalaya. Key capabilities: Interactive Kanban & Sprint Timelines; Automated Timesheets & Billable Hours; Cross-Department SLA Workflows.
Meghalaya's rules, already built in
No chasing state notifications: Sleet applies these automatically.
Meghalaya holidays for 2026
18 holidays on the Meghalaya list. Load them into leave and attendance once, and Sleet applies them to every employee in Meghalaya.
Meghalaya holiday list 2026
| Date | Holiday | Type |
|---|---|---|
| Jan 1 (Thu) | New Year's Day | Gazetted |
| Jan 26 (Mon) | Republic Day | Gazetted |
| Mar 4 (Wed) | Holi | Gazetted |
| Mar 21 (Sat) | Id-ul-Fitr | Gazetted |
| Apr 3 (Fri) | Good Friday | Gazetted |
| May 28 (Thu) | Id-ul-Zuha (Bakrid) | Gazetted |
| Jun 26 (Fri) | Muharram | Gazetted |
| Jul 9 (Thu) | Beh Deinkhlam | Gazetted |
| Jul 17 (Fri) | Death Anniversary of U Tirot Sing | Gazetted |
| Aug 15 (Sat) | Independence Day | Gazetted |
| Sep 4 (Fri) | Janmashtami | Gazetted |
| Oct 2 (Fri) | Mahatma Gandhi Jayanti | Gazetted |
| Oct 20 (Tue) | Maha Navami | Gazetted |
| Oct 21 (Wed) | Maha Dashami (Vijayadashami) | Gazetted |
| Nov 8 (Sun) | Diwali (Deepavali) | Gazetted |
| Nov 13 (Fri) | Wangala Festival | Gazetted |
| Nov 23 (Mon) | Seng Kut Snem | Gazetted |
| Dec 25 (Fri) | Christmas Festival | Gazetted |
Dates tied to the lunar calendar can move. Check the state notification.
Professional tax in Meghalaya
| Monthly salary | PT |
|---|---|
| Up to ₹50,000 annually | Nil |
| ₹50,001 to ₹75,000 | ₹200/year |
| ₹75,001 to ₹1,00,000 | ₹300/year |
| ₹1,00,001 to ₹1,50,000 | ₹500/year |
| ₹1,50,001 to ₹2,00,000 | ₹750/year |
| ₹2,00,001 to ₹2,50,000 | ₹1,000/year |
| ₹2,50,001 to ₹3,00,000 | ₹1,250/year |
| ₹3,00,001 to ₹3,50,000 | ₹1,500/year |
| ₹3,50,001 to ₹4,00,000 | ₹1,800/year |
| ₹4,00,001 to ₹4,50,000 | ₹2,100/year |
| ₹4,50,001 to ₹5,00,000 | ₹2,400/year |
| Above ₹5,00,000 | ₹2,500/year (₹208/mo for 11 mos + ₹212) |
Monthly deduction, capped at ₹2,500 a year. Due: 28th of every month.
Built for tourism and every other industry in Meghalaya
Cities we serve in Meghalaya
Task Management is available everywhere in Meghalaya. Dedicated city pages are on the way.
Frequently asked questions: Meghalaya
Ready to run Task Management in Meghalaya?
See your own Meghalaya rules, rates and calendars configured live in a 15-minute walkthrough.
